GAC Marine owns a wide range of fleet which is used for many marine operations.
Email: [email protected]
Tel: +971 2 501 4900
| Anchor Handling Supply Vessels (DP2) | |||||
|---|---|---|---|---|---|
| Vessel Name | Build | LOA (M) | HP | Max B. Pull | Location |
| Karin | 2025 | 76.7 | 9,000 | 150 | Africa |
| Anna | 2026 | 67 | 6,400 | 90 | Arabian Gulf |
| Anchor Handling Supply Vessels (Non-DP) | |||||
|---|---|---|---|---|---|
| Vessel Name | Build | LOA (M) | HP | Max B. Pull | Location |
| Louise | 2010 | 46 | 5,150 | 65 | Arabian Gulf |
| Marzhan | 2009 | 59.3 | 5,150 | 67 | Arabian Gulf |
| Victoria | 2010 | 50 | 5,148 | 67 | Arabian Gulf |
| Anchor Handling Tugs | |||||
|---|---|---|---|---|---|
| Vessel Name | Build | LOA (M) | HP | Max B. Pull | Location |
| Agneta | 2007 | 48 | 7,340 | 110 | Arabian Gulf |
| Ann Sofie | 1999 | 42.5 | 5,350 | 80 | Arabian Gulf |
| Kristiina | 2008 | 48 | 7,340 | 110 | Arabian Gulf |
| Mimmi | 2001 | 45 | 5,350 | 80 | Arabian Gulf |
| Shirin | 2010 | 41.8 | 3,600 | 45 | Arabian Gulf |
| Susanna | 2004 | 49.5 | 8,000 | 110 | Arabian Gulf |
| Tow Tugs | |||||
|---|---|---|---|---|---|
| Vessel Name | Build | LOA (M) | HP | Max B. Pull | Location |
| Blenda | 2003 | 30.6 | 3,000 | 40 | Arabian Gulf |
| Dimitra 1 | 2011 | 40 | 4,000 | 50 | Arabian Gulf |
| Matilda | 2010 | 40 | 4,000 | 50 | Arabian Gulf |
| Nazli | 2007 | 36 | 3,200 | 41 | Arabian Gulf |
| Ulrika | 2010 | 40 | 4,000 | 50 | Arabian Gulf |
| Crew Supply Vessels | |||||
|---|---|---|---|---|---|
| Vessel Name | Build | LOA (M) | HP | Pax | Location |
| GAC Garb | 1999 | 27 | 2,100 | 38 | Arabian Gulf |
| GAC Hamra | 2012 | 21.6 | 2,200 | 24 | Arabian Gulf |
| GAC Janoub | 1998 | 23.8 | 2,025 | 26 | Arabian Gulf |
| GAC Sobaiti | 2012 | 21.6 | 2,200 | 24 | Arabian Gulf |
| Dorita | 1991 | 19.8 | 780 | 6 | Arabian Gulf |
| Flat Top Barges | |||||
|---|---|---|---|---|---|
| Vessel Name | Build | LOA (M) | DWT | Deck Strength Tons/M2 | Location |
| GAC 67 | 2003 | 76.2 | 6,000 | 15 | Arabian Gulf |
| GAC 68 | 2015 | 76.2 | 4,951 | 20 | Arabian Gulf |
| GAC 100 | 2025 | 100.58 | 13,507 | 25 | Arabian Gulf |
| GAC 101 | 2025 | 100.58 | 13,507 | 25 | Arabian Gulf |
| GAC 102 | 2025 | 100.58 | 13,507 | 25 | Arabian Gulf |
| GAC 103 | 2025 | 91.44 | 9,500 | 20 | Arabian Gulf |
| GAC 104 | 2025 | 91.44 | 9,500 | 20 | Arabian Gulf |
Email: [email protected]
Tel: +94 11 479 790
| ANCHOR HANDLING TUGS | ||||||
|---|---|---|---|---|---|---|
| Vessel Name | Build | LOA (M) | HP | Max B. Pull | Pax | Location |
| Yevin | 2006 | 59.2 | 5,000 | 60 | 27 | Sri Lanka |
| CREW BOATS | ||||||
|---|---|---|---|---|---|---|
| Vessel Name | Build | LOA (M) | HP | Max B. Pull | Pax | Location |
| Johanna | 1994 | 23.6 | 1,636 | 35 | Sri Lanka | |
| GAC Sapphire | 2008 | 12.3 | 380 | 9 | Sri Lanka | |
| McLarence One | 1978 | 16.3 | 736 | 15 | Sri Lanka | |
| GAC Emerald | 1983 | 13.5 | 540 | 13 | Sri Lanka | |
| Interocean One | 1985 | 16.6 | 640 | 12 | Sri Lanka | |
| GAC Ship 1 | 1971 | 19.8 | 912 | 16 | Sri Lanka | |
| GAC Ship 2 | 1971 | 19.8 | 1,134 | 16 | Sri Lanka | |
| GACSHIP III | 1990 | 22.3 | 920 | 16 | Sri Lanka | |
| GACSHIP IV | 1976 | 9.1 | 320 | 15 | Sri Lanka | |
| CREW WORK BOATS | ||||||
|---|---|---|---|---|---|---|
| Vessel Name | Build | LOA (M) | HP | Max B. Pull | Pax | Location |
| Nina | 1973 | 22 | 1,134 | 16 | Sri Lanka | |
| TUG BOATS | ||||||
|---|---|---|---|---|---|---|
| Vessel Name | Build | LOA (M) | HP | Max B. Pull | Pax | Location |
| Yaanik | 2018 | 23 | 1,300 | 14.3 | 18 | Sri Lanka |
| WORK BOATS | ||||||
|---|---|---|---|---|---|---|
| Vessel Name | Build | LOA (M) | HP | Max B. Pull | Pax | Location |
| Mimmi | 1973 | 14.5 | 460 | 14 | Sri Lanka | |
Email: [email protected]
Tel: +44 1324 479 225
| CREW WORK BOATS | ||||||
|---|---|---|---|---|---|---|
| Vessel Name | Build | LOA (M) | HP | Max B. Pull | Pax | Location |
| Wave Spirit | 2016 | 12.2 | 986 | 12 | UK & Ireland | |
| Wave Train | 2009 | 10.2 | 710 | 6 | UK & Ireland | |
| St Colme | 1996 | 14.4 | 440 | 10 | UK & Ireland | |
| St David | 1996 | 14.4 | 440 | 10 | UK & Ireland | |
| St Bridget | 1996 | 14.4 | 440 | 10 | UK & Ireland | |