GAC MARINE L.L.C
GAC PO Box 8101, Abu Dhabi, United Arab Emirates
Tel: +971 2 501 4900
Fax: +971 2 550 2895
Email: [email protected]
Web: www.gac.com
Document Date: 1 December 2016
| GENERAL: | |
|---|---|
| Built | GAC Marine Construction & Maintenance, UAE - 2001 |
| Flag | Panama |
| Call sign | HP 9509 |
| Class | I✠HULL✠MACH Tug – Anchor Handling Unrestricted Navigation |
| MAIN DIMENSIONS: | |
|---|---|
| Length Overall | 45.00 m |
| Beam Moulded | 11.60 m |
| Depth Moulded | 5.00 m |
| Draft (Max) | 4.40 m |
| Free Deck Space | 17.40 x 9.5 m 165 m2 |
| TONNAGE: | |
|---|---|
| GRT | 678tons |
| NRT | 203tons |
| DWT | 500 tons |
| Deck Cargo | 250 tons |
| MACHINERY: | |
|---|---|
| Main Engines | 2 x Wartsila 6L26 |
| Break Horsepower | 5,350 BHP |
| Generators | 2 x 230 Kw + 1 x 160 Kw |
| Bow Thruster | 620 hp, 6 tons thrust |
| Propulsion | 2 x CPP Propellers in kort nozzles |
| Rudders | 2 Streamlined |
| SPEED & CONSUMPTION: | |
|---|---|
| Maximum Speed | 14 knots |
| Service Speed | 11 knots |
| Consumption | 8t/24H Free running |
| TANK CAPACITIES | |
|---|---|
| Marine Gas Oil | 423 m3 |
| Potable / Ballast Water | 131 m3 |
| SAFETY EQUIPMENT | |
|---|---|
| Life Rafts | 2 x 25 Men 2 x 12 Men |
| Rescue Boat – Diesel Driven | 6 Persons |
| TOWING & A/H EQUIPMENT: | |
|---|---|
| Bollard Pull | 80Tons |
| Anchor Winch | Dubble Drum Waterfall Type |
| Winch Brake Load | 180 Tons |
| Wire Dimensions | 915 m x 58mm |
| Stern Roller | SWL 250 tons, (L) 3.5m x (D) 2m |
| Shark Jaws | Retractable SWL 300 tons |
| Towing Pins | Retractable with horizontal locking tops SWL: 100Tons |
| Tugger Winch | 2 x 10 tons |
| RADIO & NAVIGATION EQUIPMENT: | |
|---|---|
| GMDSS | Sailor 4000 (A3) |
| Radar | 2x Racal Decca 181 E |
| Gyro Compass | Anschutz STD-20 |
| Auto Pilot | Anschutz Pilot Star D |
| DGPS | Koden KGP 98D |
| Echo Sounder | Skipper ED 161 |
| Navtex | JMC NT 900 |
| EPRIB | MC Murdo E3 |
| SART | 2 x Mc Murdo RT 9-3 |
| ECDIS | Maris 900 FPC MK10 |
| FIFI SYSTEM: | |
|---|---|
| Fire Monitor | 2 x 20,000 LPM (FiFi 1) |
| Pump Capacity | 2 x 1500m3/h at 14 Bar |
| Horizontal Throw | 120 m |
| ACCOMODATION: | |
|---|---|
| Air-conditioning | Fully air-conditioned |
| Berths | 12x crew, 12x passenger Total 24 |
| MISCELLANEOUS | |
|---|---|
1 x Water Cargo Pump 50m3/h @40mH, |
|