You are currently on GAC Worldwide website.
Unit OT 18-35, Level 18, Central Park Towers, Dubai International Financial Centre, Dubai, P.O. Box 18006, United Arab Emirates
16200 Central Green Blvd
78 Shenton Way #09-01 Singapore 079120
Group Vice President, Asia Pacific & Indian Subcontinent
Unit OT 18-35, Level 18, Central Park Towers, Dubai International Financial Centre, Dubai, P.O. Box 18006, United Arab Emirates
Unit OT 18-35, Level 18, Central Park Towers, Dubai International Financial Centre, Dubai, P.O. Box 18006, United Arab Emirates
Leverage on our experience and expertise with integrated shipping, logistics and marine services tailored to meet your needs.
16 Apr 2026 / Hong Kong
The submarine cable laying operations will be carried out from Chung Hom Kok to southeastern boundary of Special Administrative Region. The work will take approximately seven months along the following co-ordinates (WGS 84 Datum) from (A) to (AO):
(A) 22° 12.770’N / 114° 12.256’E
(B) 22° 12.709’N / 114° 12.143’E
(C) 22° 12.100’N / 114° 12.001’E
(D) 22° 11.959’N / 114° 12.017’E
(E) 22° 11.762’N / 114° 12.083’E
(F) 22° 11.557’N / 114° 12.249’E
(G) 22° 11.235’N / 114° 12.435’E
(H) 22° 11.150’N / 114° 12.562’E
(I) 22° 10.865’N / 114° 12.626’E
(J) 22° 10.618’N / 114° 12.625’E
(K) 22° 10.438’N / 114° 12.784’E
(L) 22° 10.263’N / 114° 13.031’E
(M) 22° 09.639’N / 114° 13.739’E
(N) 22° 09.464’N / 114° 14.006’E
(O) 22° 09.444’N / 114° 14.063’E
(P) 22° 09.423’N / 114° 14.278’E
(Q) 22° 09.395’N / 114° 14.358’E
(R) 22° 09.168’N / 114° 14.739’E
(S) 22° 09.109’N / 114° 14.913’E
(T) 22° 09.068’N / 114° 15.228’E
(U) 22° 09.126’N / 114° 15.938’E
(V) 22° 09.479’N / 114° 17.788’E
(W) 22° 09.640’N / 114° 18.892’E
(X) 22° 09.981’N / 114° 20.185’E
(Y) 22° 10.027’N / 114° 20.612’E
(Z) 22° 10.002’N / 114° 21.030’E
(AA) 22° 09.946’N / 114° 21.158’E
(AB) 22° 09.810’N / 114° 21.279’E
(AC) 22° 09.717’N / 114° 21.314’E
(AD) 22° 09.531’N / 114° 21.335’E
(AE) 22° 09.391’N / 114° 21.390’E
(AF) 22° 09.314’N / 114° 21.458’E
(AG) 22° 09.277’N / 114° 21.561’E
(AH) 22° 09.555’N / 114° 26.131’E
(AI) 22° 09.547’N / 114° 27.035’E
(AJ) 22° 09.642’N / 114° 29.072’E
(AK) 22° 09.659’N / 114° 29.418’E
(AL) 22° 09.724’N / 114° 29.819’E
(AM) 22° 09.705’N / 114° 29.969’E
(AN) 22° 09.619’N / 114° 30.082’E
(AO) 22° 09.508’N / 114° 30.147’E
The works will be carried out by one special purpose vessel, one flat-top work barge and one dumb lighter. Two tugboats and one transportation boat will provide assistance. The number of vessels engaged in the works will change from time to time to suit operational requirements. Vessels engaged in the works will display signals as prescribed in international and local regulations.
The hours of work will be round-the-clock. A working area of approximately 100 metres around the working vessels will be established. Yellow marker buoys fitted with yellow flashing lights will be laid to mark the positions of the anchors extending from the working vessels.
Diving operations will be carried out from time to time during the hours of work. Vessels navigating in the vicinity should proceed with caution and keep clear of the works area at slow speed, bearing in mind that there are divers working in the area.
(For information about operations in Hong Kong, contact GAC at [email protected])
Source: Government of the Hong Kong SAR Marine Department Notice No.65/2026 dated 9 April 2026