28 Sep 2015 / Singapore

Soil investigation work at Tuas Bay

From 1 October 2015 to 31 March 2016, soil investigation work will be carried out at Tuas Bay.

According to the Maritime and Port Authority of Singapore Port Marine Notice No.114 of 2015, the work will be conducted 24 hours daily - including Sundays and Public Holidays - within the working area at the following borehole points (WGS 84 Datum):
TB/MBH01 – 01 deg. 18.355'N / 103 deg. 38.871'E
TB/MBH02 – 01 deg. 18.273'N / 103 deg. 38.769'E
TB/MBH03 – 01 deg. 18.149'N / 103 deg. 38.758'E
TB/MBH04 – 01 deg. 18.046'N / 103 deg. 38.773'E
TB/MBH05 – 01 deg. 17.996'N / 103 deg. 38.800'E
TB/MBH06 – 01 deg. 17.893'N / 103 deg. 38.816'E
TB/MBH07 – 01 deg. 17.839'N / 103 deg. 38.803'E
TB/MBH08 – 01 deg. 17.789'N / 103 deg. 38.830'E
TB/MBH09 – 01 deg. 17.736'N / 103 deg. 38.816'E
TB/MBH10 – 01 deg. 17.682'N / 103 deg. 38.819'E
TB/MBH11 – 01 deg. 17.637'N / 103 deg. 38.812'E
TB/MBH12 – 01 deg. 17.580'N / 103 deg. 38.876'E
TB/MBH13 – 01 deg. 17.526'N / 103 deg. 38.869'E
TB/MBH14 – 01 deg. 17.479'N / 103 deg. 38.876'E
TB/MBH15 – 01 deg. 17.425'N / 103 deg. 38.860'E
TB/MBH16 – 01 deg. 17.376'N / 103 deg. 38.891'E
TB/MBH17 – 01 deg. 17.985'N / 103 deg. 39.061'E
TB/MBH18 – 01 deg. 17.958'N / 103 deg. 39.026'E
TB/MBH19 – 01 deg. 17.904'N / 103 deg. 39.029'E
TB/MBH20 – 01 deg. 17.855'N / 103 deg. 38.998'E
TB/MBH21 – 01 deg. 17.751'N / 103 deg. 38.982'E
TB/MBH22 – 01 deg. 17.697'N / 103 deg. 38.997'E
TB/MBH23 – 01 deg. 17.648'N / 103 deg. 38.966'E
TB/MBH24 – 01 deg. 17.594'N / 103 deg. 38.980'E
TB/MBH25 – 01 deg. 17.544'N / 103 deg. 38.950'E
TB/MBH26 – 01 deg. 17.490'N / 103 deg. 38.963'E
TB/MBH27 – 01 deg. 17.441'N / 103 deg. 38.934'E
TB/MBH28 – 01 deg. 17.387'N / 103 deg. 38.948'E
TB/MBH29 – 01 deg. 17.340'N / 103 deg. 38.951'E
TB/MBH30 – 01 deg. 18.315'N / 103 deg. 38.862'E
OF/MBH01 – 01 deg. 16.835'N / 103 deg. 39.003'E

Soil investigation work will be carried out by drilling using jack-up barges held by spuds. Tug boats will be used to move the jack-up barge.

The safety zone is a circular area of 30m radius centred at the borehole.

Craft involved in the works will exhibit the appropriate local and international day and night signals.

When in the vicinity of the working area, mariners are reminded to:
a) Keep well clear of the borehole points;
b) Maintain a proper lookout;
c) Proceed at a safe speed and navigate with caution;
d) Maintain a listening watch on VHF Channel 22 (Jurong Control);
and
e) Communicate with Jurong Control on VHF Channel 22 for assistance, if required.

For information about operations in Singapore contact GAC Singapore at [email protected]

If quoting any content from Hot Port News, please cite GAC Hot Port News as the source.

Make an
enquiry

enquiry icon

Find your
country

country icon