You are currently on GAC Worldwide website.
Unit OT 18-35, Level 18, Central Park Towers, Dubai International Financial Centre, Dubai, P.O. Box 18006, United Arab Emirates
16200 Central Green Blvd
GAC Regional Office, Asia Pacific 78 Shenton Way, #29-01
Group Vice President, Asia Pacific & Indian Subcontinent
Unit OT 18-35, Level 18, Central Park Towers, Dubai International Financial Centre, Dubai, P.O. Box 18006, United Arab Emirates
Unit OT 18-35, Level 18, Central Park Towers, Dubai International Financial Centre, Dubai, P.O. Box 18006, United Arab Emirates
Leverage on our experience and expertise with integrated shipping, logistics and marine services tailored to meet your needs.
17 Jul 2025 / Singapore
Soil investigation and survey works at Temasek Fairway/Finger 4 will continue until 31 December.
According to the Maritime and Port Authority of Singapore Port Marine Notice No. 93 of 2025, the works are being conducted 24 hours daily - including Sundays & public holidays - at sea within the working area bounded by the following coordinates (WGS 84 Datum):
B1 1° 13.307'N / 103° 37.674'E
B2 1° 13.294'N / 103° 37.659'E
B3 1° 13.301'N / 103° 37.833'E
B4 1° 13.291'N / 103° 37.820'E
B5 1° 13.272'N / 103° 37.833'E
B6 1° 13.292'N / 103° 39.051'E
B7 1° 13.258'N / 103° 39.081'E
B8 1° 13.307'N / 103° 39.159'E
B9 1° 13.285'N / 103° 39.159'E
B10 1° 13.325'N / 103° 39.206'E
B11 1° 13.258'N / 103° 39.217'E
B12 1° 13.292'N / 103° 39.230'E
B13 1° 13.251'N / 103° 39.432'E
B14 1° 13.244'N / 103° 39.429'E
B15 1° 13.241'N / 103° 39.436'E
B16 1° 13.255'N / 103° 39.446'E
B17 1° 13.137'N / 103° 39.469'E
B18 1° 13.124'N / 103° 39.457'E
B19 1° 13.113'N / 103° 39.478'E
B20 1° 13.125'N / 103° 39.482'E
B21 1° 13.089'N / 103° 39.488'E
B22 1° 13.072'N / 103° 39.513'E
B23 1° 13.040'N / 103° 39.496'E
B24 1° 13.036'N / 103° 39.452'E
B25 1° 13.010'N / 103° 39.508'E
B26 1° 13.020'N / 103° 39.417'E
B27 1° 12.970'N / 103° 39.449'E
B28 1° 13.005'N / 103° 39.448'E
B29 1° 13.296'N / 103° 39.159'E
B30 1° 13.302'N / 103° 39.159'E
B31 1° 13.291'N / 103° 39.159'E
B32 1° 13.303'N / 103° 39.230'E
B33 1° 13.298'N / 103° 39.230'E
B34 1° 13.287'N / 103° 39.230'E
B35 1° 13.282'N / 103° 39.230'E
B36 1° 12.991'N / 103° 39.414'E
B37 1° 12.997'N / 103° 39.368'E
B38 1° 12.969'N / 103° 39.361'E
B39 1° 12.947'N / 103° 39.380'E
B40 1° 12.978'N / 103° 39.387'E
Soil investigation works will be carried out using two jack-up barges. Two tugs will be deployed to assist the positioning of the jack-up barge.
A safety boat will be deployed to warn other craft in the vicinity of the working area.
Craft involved in the works exhibit the appropriate local and international day and night signals.
When in the vicinity of the working area, mariners are reminded to:
a) Keep well clear and not to enter the work area;
b) Maintain a proper lookout;
c) Proceed at a safe speed and navigate with caution;
d) Maintain a listening watch on VHF Channel 22 (Jurong Control); and communicate with Jurong Control for assistance, if required.
For information about operations in Singapore, contact GAC Singapore at [email protected]