19 Sep 2025 / Singapore

Soil investigation for Long Island Project

Soil investigation works for the Long Island Project are being conducted from Marina South Pier to Tanah Merah Ferry Terminal until 30 January 2026.

According to the Maritime and Port Authority of Singapore Port Marine Notice No.120 of 2025, the works are being carried out 24 hours daily - including Sundays and public holidays - within the area bounded by the following coordinates (WGS 84 Datum):
BH1 1° 17.490’N / 103° 53.628’E
BH2 1° 17.040’N / 103° 54.000’E
BH3 1° 17.178’N / 103° 54.414’E
BH4 1° 17.694’N / 103° 54.924’E
BH5 1° 17.832’N / 103° 55.332’E
BH6 1° 17.622’N / 103° 55.404’E
BH7 1° 18.018’N / 103° 55.728’E
BH8 1° 17.760’N / 103° 55.812’E
BH9 1° 18.102’N / 103° 56.154’E
BH10 1° 17.898’N / 103° 56.220’E
BH11 1° 18.030’N / 103° 56.628’E
BH12 1° 18.204’N / 103° 56.802’E
BH13 1° 18.168’N / 103° 57.042’E
BH14 1° 18.306’N / 103° 57.450’E
BH15 1° 18.714’N / 103° 58.680’E
BH16 1° 18.888’N / 103° 58.848’E
BH17 1° 16.668’N / 103° 52.536’E
BH18 1° 16.464’N / 103° 52.602’E
BH19 1° 16.842’N / 103° 52.704’E
BH20 1° 16.632’N / 103° 52.776’E
BH21 1° 16.806’N / 103° 52.944’E
BH22 1° 16.596’N / 103° 53.010’E
BH23 1° 16.974’N / 103° 53.118’E
BH24 1° 16.770’N / 103° 53.184’E
BH25 1° 17.148’N / 103° 53.286’E
BH26 1° 16.938’N / 103° 53.352’E
BH27 1° 16.734’N / 103° 53.424’E
BH28 1° 17.316’N / 103° 53.460’E
BH29 1° 16.908’N / 103° 53.592’E
BH30 1° 17.286’N / 103° 53.694’E
BH31 1° 17.076’N / 103° 53.766’E
BH32 1° 16.872’N / 103° 53.832’E
BH33 1° 17.454’N / 103° 53.868’E
BH34 1° 17.646’N / 103° 53.916’E
BH35 1° 17.418’N / 103° 54.108’E
BH36 1° 17.214’N / 103° 54.174’E
BH37 1° 17.010’N / 103° 54.240’E
BH38 1° 17.592’N / 103° 54.276’E
BH39 1° 17.814’N / 103° 54.432’E
BH40 1° 17.556’N / 103° 54.516’E
BH41 1° 17.352’N / 103° 54.582’E
BH42 1° 17.142’N / 103° 54.648’E
BH43 1° 17.730’N / 103° 54.684’E
BH44 1° 17.520’N / 103° 54.756’E
BH45 1° 17.316’N / 103° 54.822’E
BH46 1° 17.280’N / 103° 55.062’E
BH47 1° 17.982’N / 103° 54.942’E
BH48 1° 17.862’N / 103° 55.098’E
BH49 1° 17.658’N / 103° 55.164’E
BH50 1° 17.454’N / 103° 55.230’E
BH51 1° 17.418’N / 103° 55.470’E
BH52 1° 17.658’N / 103° 55.506’E
BH53 1° 18.000’N / 103° 55.506’E
BH54 1° 17.796’N / 103° 55.572’E
BH55 1° 17.694’N / 103° 55.608’E
BH56 1° 17.586’N / 103° 55.638’E
BH57 1° 17.724’N / 103° 55.710’E
BH58 1° 17.556’N / 103° 55.878’E
BH59 1° 18.156’N / 103° 55.794’E
BH60 1° 18.138’N / 103° 55.914’E
BH61 1° 17.928’N / 103° 55.980’E
BH62 1° 17.724’N / 103° 56.052’E
BH63 1° 17.688’N / 103° 56.286’E
BH64 1° 18.288’N / 103° 56.202’E
BH65 1° 18.276’N / 103° 56.322’E
BH66 1° 18.066’N / 103° 56.394’E
BH67 1° 17.862’N / 103° 56.460’E
BH68 1° 18.240’N / 103° 56.562’E
BH69 1° 17.826’N / 103° 56.700’E
BH70 1° 18.426’N / 103° 56.616’E
BH71 1° 18.408’N / 103° 56.736’E
BH72 1° 18.000’N / 103° 56.868’E
BH73 1° 18.582’N / 103° 56.904’E
BH74 1° 18.372’N / 103° 56.970’E
BH75 1° 17.964’N / 103° 57.108’E
BH76 1° 18.546’N / 103° 57.144’E
BH77 1° 18.342’N / 103° 57.210’E
BH78 1° 18.132’N / 103° 57.276’E
BH79 1° 18.510’N / 103° 57.384’E
BH80 1° 18.102’N / 103° 57.516’E
BH81 1° 18.648’N / 103° 57.450’E
BH82 1° 18.474’N / 103° 57.618’E
BH83 1° 18.270’N / 103° 57.690’E
BH84 1° 18.444’N / 103° 57.858’E
BH85 1° 18.234’N / 103° 57.924’E
BH86 1° 18.676’N / 103° 57.856’E
BH87 1° 18.612’N / 103° 58.032’E
BH88 1° 18.408’N / 103° 58.098’E
BH89 1° 18.546’N / 103° 58.164’E
BH90 1° 18.684’N / 103° 58.236’E
BH91 1° 18.576’N / 103° 58.266’E
BH92 1° 18.474’N / 103° 58.302’E
BH93 1° 18.372’N / 103° 58.338’E
BH94 1° 18.612’N / 103° 58.368’E
BH95 1° 18.852’N / 103° 58.404’E
BH96 1° 18.750’N / 103° 58.440’E
BH97 1° 18.546’N / 103° 58.506’E
BH98 1° 18.500’N / 103° 58.706’E
BH99 1° 18.678’N / 103° 58.914’E
BH100 1° 18.678’N / 103° 59.156’E
CP1 1° 16.770’N / 103° 52.500’E
CP2 1° 16.566’N / 103° 52.572’E
CP3 1° 16.734’N / 103° 52.740’E
CP4 1° 16.530’N / 103° 52.806’E
CP5 1° 16.908’N / 103° 52.914’E
CP6 1° 16.704’N / 103° 52.980’E
CP7 1° 17.076’N / 103° 53.082’E
CP8 1° 16.872’N / 103° 53.148’E
CP9 1° 16.668’N / 103° 53.220’E
CP10 1° 17.250’N / 103° 53.250’E
CP11 1° 17.046’N / 103° 53.322’E
CP12 1° 16.836’N / 103° 53.388’E
CP13 1° 17.214’N / 103° 53.490’E
CP14 1° 17.010’N / 103° 53.562’E
CP15 1° 17.388’N / 103° 53.664’E
CP16 1° 17.178’N / 103° 53.730’E
CP17 1° 16.974’N / 103° 53.796’E
CP18 1° 17.352’N / 103° 53.898’E
CP19 1° 17.148’N / 103° 53.970’E
CP20 1° 16.938’N / 103° 54.036’E
CP21 1° 17.520’N / 103° 54.072’E
CP22 1° 17.316’N / 103° 54.138’E
CP23 1° 17.112’N / 103° 54.210’E
CP24 1° 17.490’N / 103° 54.312’E
CP25 1° 17.280’N / 103° 54.378’E
CP26 1° 17.076’N / 103° 54.444’E
CP27 1° 17.658’N / 103° 54.480’E
CP28 1° 17.454’N / 103° 54.552’E
CP29 1° 17.250’N / 103° 54.618’E
CP30 1° 17.622’N / 103° 54.720’E
CP31 1° 17.418’N / 103° 54.786’E
CP32 1° 17.214’N / 103° 54.858’E
CP33 1° 17.796’N / 103° 54.888’E
CP34 1° 17.592’N / 103° 54.960’E
CP35 1° 17.382’N / 103° 55.026’E
CP36 1° 17.760’N / 103° 55.128’E
CP37 1° 17.556’N / 103° 55.200’E
CP38 1° 17.346’N / 103° 55.266’E
CP39 1° 17.934’N / 103° 55.302’E
CP40 1° 17.724’N / 103° 55.368’E
CP41 1° 17.520’N / 103° 55.434’E
CP42 1° 17.484’N / 103° 55.674’E
CP43 1° 17.862’N / 103° 55.776’E
CP44 1° 17.652’N / 103° 55.830’E
CP45 1° 18.036’N / 103° 55.950’E
CP46 1° 17.826’N / 103° 56.016’E
CP47 1° 17.622’N / 103° 56.082’E
CP48 1° 18.204’N / 103° 56.118’E
CP49 1° 18.000’N / 103° 56.184’E
CP50 1° 17.790’N / 103° 56.256’E
CP51 1° 18.168’N / 103° 56.358’E
CP52 1° 17.964’N / 103° 56.424’E
CP53 1° 17.760’N / 103° 56.496’E
CP54 1° 18.358’N / 103° 56.574’E
CP55 1° 18.138’N / 103° 56.598’E
CP56 1° 17.928’N / 103° 56.664’E
CP57 1° 18.306’N / 103° 56.766’E
CP58 1° 18.102’N / 103° 56.832’E
CP59 1° 17.892’N / 103° 56.904’E
CP60 1° 18.270’N / 103° 57.006’E
CP61 1° 18.066’N / 103° 57.072’E
CP62 1° 18.444’N / 103° 57.174’E
CP63 1° 18.234’N / 103° 57.246’E
CP64 1° 18.030’N / 103° 57.312’E
CP65 1° 18.408’N / 103° 57.414’E
CP66 1° 18.204’N / 103° 57.480’E
CP67 1° 18.372’N / 103° 57.654’E
CP68 1° 18.168’N / 103° 57.720’E
CP69 1° 18.336’N / 103° 57.894’E
CP70 1° 18.510’N / 103° 58.062’E
CP71 1° 18.306’N / 103° 58.128’E
CP72 1° 18.648’N / 103° 58.470’E
CP73 1° 18.438’N / 103° 58.542’E
CP74 1° 18.816’N / 103° 58.644’E
CP75 1° 18.710’N / 103° 58.749’E
CP76 1° 18.780’N / 103° 58.884’E
CP77 1° 18.671’N / 103° 58.936’E

Jack-up and spud barges equipped with rotary drilling rigs will be used to carry out the marine soil investigation works, including boring, sampling and in-situ testing. Movement of the barges will be assisted by tugboats during daylight hours only. The jack-up barges will be held in place by steel legs anchored into the seabed, while spud barges will be secured by spud legs.

Two safety boats will be deployed at all times to warn other craft in vicinity.

Crafts involved in the works exhibit the appropriate local and international day and night signals.

When in the vicinity of the working area, mariners are reminded to:
a) Keep well clear and not to enter the work area;
b) Maintain a proper lookout;
c) Proceed at a safe speed and navigate with caution;
d) Maintain a listening watch on VHF Channel 12 (East Control);
and
e) Communicate with East Control for assistance, if required.

For information about operations in Singapore, contact GAC Singapore at [email protected]

If quoting any content from Hot Port News, please cite GAC Hot Port News as the source.

Make an
enquiry

enquiry icon

Find your
country

country icon