16 Apr 2026 / Singapore

Soil investigation and survey works at West Jurong Channel

Soil investigation and survey works are being conducted at West Jurong Channel from April 13 until September 13, 2026.

According to the Maritime and Port Authority of Singapore Port Marine Notice No.57 of 2026, the works are being carried out 24 hours daily - including Sundays & public holidays - at sea, within the working area bounded by the following co-ordinates (WGS 84 Datum):
BH24) 01° 17.904'N / 103° 42.205'E
BH25) 01° 17.905'N / 103° 42.156'E
BH30) 01° 17.856'N / 103° 42.227'E
BH31) 01° 17.893'N / 103° 42.103'E
BH35) 01° 18.444'N / 103° 41.755'E
BH36) 01° 18.412'N / 103° 41.702'E
BH37) 01° 18.342'N / 103° 41.645'E
BH38) 01° 18.243'N / 103° 41.638'E
BH39) 01° 18.195'N / 103° 41.640'E
BH40) 01° 18.093'N / 103° 41.654'E
BH41) 01° 18.011'N / 103° 41.667'E
BH42) 01° 17.895'N / 103° 41.806'E
BH43) 01° 17.920'N / 103° 41.853'E
BH44) 01° 17.877'N / 103° 41.898'E
BH45) 01° 17.892'N / 103° 41.931'E
BH46) 01° 17.855'N / 103° 41.990'E
BH47) 01° 17.846'N / 103° 42.065'E
BH48) 01° 17.934'N / 103° 42.102'E
BH49) 01° 17.975'N / 103° 42.016'E
BH51) 01° 18.031'N / 103° 42.077'E
BH52) 01° 17.878'N / 103° 42.021'E
BH53) 01° 18.149'N / 103° 42.024'E
BH54) 01° 18.069'N / 103° 42.024'E
BH55) 01° 18.220'N / 103° 42.014'E
BH56) 01° 18.250'N / 103° 42.051'E
BH57) 01° 18.249'N / 103° 41.967'E
BH58) 01° 18.288'N / 103° 41.928'E
BH59) 01° 18.376'N / 103° 41.862'E
CP23) 01° 18.382'N / 103° 41.672'E
CP24) 01° 18.294'N / 103° 41.642'E
CP25) 01° 18.155'N / 103° 41.672'E
CP26) 01° 18.034'N / 103° 41.649'E
CP27) 01° 17.942'N / 103° 41.735'E
CP28) 01° 17.916'N / 103° 41.785'E
CP29) 01° 17.878'N / 103° 41.960'E
CP30) 01° 17.847'N / 103° 42.092'E
CP31) 01° 17.978'N / 103° 42.057'E
CP32) 01° 17.966'N / 103° 42.083'E
CP33) 01° 18.108'N / 103° 42.063'E
CP34) 01° 18.187'N / 103° 42.056'E
CP35) 01° 18.247'N / 103° 42.015'E
CP36) 01° 18.339'N / 103° 41.893'E
CP37) 01° 18.437'N / 103° 41.818'E

Soil investigation works will be carried out using one jack-up barge per location. Two tugs will be deployed to assist the positioning of the jack-up barge. The barge with tugboat in attendance will require a safe working zone of 30 meters radius centred at the barge.

A safety boat will be deployed to warn other craft in the vicinity of the working area.

Craft involved in the work exhibit the appropriate local and international day and night signals.

When in the vicinity of the working area, mariners are reminded to:
a) Keep well clear and not to enter the working area;
b) Maintain a proper lookout;
c) Proceed at a safe speed and navigate with caution;
d) Maintain a listening watch on VHF Channel 22 (Jurong Control);
and
e) Communicate with Jurong control for assistance, if required.

For information about operations in Singapore, contact GAC at [email protected]

If quoting any content from Hot Port News, please cite GAC Hot Port News as the source.

Make an
enquiry

enquiry icon

Find your
country

country icon