12 Oct 2018 / Singapore
From 15 October 2018 to 14 April 2019, marine soil investigations will be carried out near Pulau Sudong.
According to the Maritime and Port Authority of Singapore Port Marine Notice No.102 of 2018 dated 12 October 2018, the works will be conducted 24 hours daily - including Sundays & Public Holidays - at the following co-ordinates (WGS 84 Datum):
MBH-01) 1 deg. 12.4581'N / 103 deg. 43.7062'E
AMBH-02) 1 deg. 12.4581'N / 103 deg. 43.7601'E
AMBH-03) 1 deg. 12.4581'N / 103 deg. 43.8679'E
AMBH-04) 1 deg. 12.4581'N / 103 deg. 43.9757'E
AMBH-05) 1 deg. 12.4581'N / 103 deg. 44.0835'E
AMBH-06) 1 deg. 12.3925'N / 103 deg. 43.9218'E
AMBH-07) 1 deg. 12.3925'N / 103 deg. 44.0296'E
AMBH-08) 1 deg. 12.3925'N / 103 deg. 44.1326'E
AMBH-09) 1 deg. 12.3925'N / 103 deg. 44.1860'E
AMBH-10) 1 deg. 12.3273'N / 103 deg. 43.9757'E
AMBH-11) 1 deg. 12.3273'N / 103 deg. 44.0835'E
AMBH-12) 1 deg. 12.3273'N / 103 deg. 44.1914'E
AMBH-13) 1 deg. 12.3274'N / 103 deg. 44.2992'E
AMBH-14) 1 deg. 12.2649'N / 103 deg. 44.0296'E
AMBH-15) 1 deg. 12.2649'N / 103 deg. 44.1375'E
AMBH-16) 1 deg. 12.2650'N / 103 deg. 44.2244'E
AMBH-17) 1 deg. 12.1951'N / 103 deg. 43.8679'E
AMBH-18) 1 deg. 12.2028'N / 103 deg. 44.0835'E
AMBH-19) 1 deg. 12.2112'N / 103 deg. 44.1914'E
AMBH-20) 1 deg. 12.4581'N / 103 deg. 43.8140'E
AMBH-21) 1 deg. 12.4581'N / 103 deg. 43.9218'E
AMBH-22) 1 deg. 12.4581'N / 103 deg. 44.0296'E
AMBH-23) 1 deg. 12.4553'N / 103 deg. 44.1374'E
AMBH-24) 1 deg. 12.3925'N / 103 deg. 43.8679'E
AMBH-25) 1 deg. 12.3925'N / 103 deg. 43.9757'E
AMBH-26) 1 deg. 12.3925'N / 103 deg. 44.0835'E
AMBH-27) 1 deg. 12.3273'N / 103 deg. 44.0296'E
AMBH-28) 1 deg. 12.3273'N / 103 deg. 44.1375'E
AMBH-29) 1 deg. 12.2993'N / 103 deg. 44.2780'E
AMBH-30) 1 deg. 12.2649'N / 103 deg. 44.0835'E
AMBH-31) 1 deg. 12.2649'N / 103 deg. 44.1914'E
AMBH-32) 1 deg. 12.2028'N / 103 deg. 44.0296'E
AMBH-33) 1 deg. 12.2028'N / 103 deg. 44.1375'E
AMBH-34) 1 deg. 12.4581'N / 103 deg. 43.7870'E
AMBH-35) 1 deg. 12.4581'N / 103 deg. 43.8409'E
AMBH-36) 1 deg. 12.4581'N / 103 deg. 43.8949'E
AMBH-37) 1 deg. 12.4581'N / 103 deg. 43.9488'E
AMBH-38) 1 deg. 12.4581'N / 103 deg. 44.0027'E
AMBH-39) 1 deg. 12.4581'N / 103 deg. 44.0566'E
AMBH-40) 1 deg. 12.4581'N / 103 deg. 44.1105'E
AMBH-41) 1 deg. 12.4275'N / 103 deg. 44.1742'E
AMBH-42) 1 deg. 12.3655'N / 103 deg. 44.2053'E
AMBH-43) 1 deg. 12.2906'N / 103 deg. 44.2241'E
AMBH-44) 1 deg. 12.2339'N / 103 deg. 44.2132'E
AMBH-45) 1 deg. 12.2028'N / 103 deg. 44.1644'E
AMBH-46) 1 deg. 12.2028'N / 103 deg. 44.1105'E
AMBH-47) 1 deg. 12.2028'N / 103 deg. 44.0566'E
A spud barge assisted by tug boats will be used to carry out the soil investigation work.
A safety boat will be deployed to warn other craft in the vicinity of the working area.
Craft involved in the works will exhibit the appropriate local and international day and night signals.
When in the vicinity of the working area, mariners are reminded to:
a) Keep well clear and not to enter the working area;
b) Maintain a proper lookout;
c) Proceed at a safe speed and navigate with caution;
d) Maintain a listening watch on VHF Channel 68 (West Control);
and
e) Communicate with West Control on VHF Channel 68 for assistance, if required.
For information about operations in Singapore contact GAC Singapore at [email protected]
You are currently on GAC Worldwide website.
GAC Netherlands Rotterdam Main Office Mercuriusstraat 44
Group Vice President, Europe and Africa
16200 Central Green Blvd
78 Shenton Way #09-01 Singapore 079120
GAC Netherlands Rotterdam Main Office Mercuriusstraat 44
Group Vice President, Europe and Africa
Unit OT 18-35, Level 18, Central Park Towers, Dubai International Financial Centre, Dubai, P.O. Box 18006, United Arab Emirates
Leverage on our experience and expertise with integrated shipping, logistics and marine services tailored to meet your needs.