10 Jun 2019 / Singapore

Dredging works off Pasir Panjang Terminal

According to the Maritime and Port Authority of Singapore Port Marine Notice No. 55 of 2019, dredging works will be carried out by a dredger and hopper barges, between 6 June and 25 November 2019, in 7 working areas bounded by the following co-ordinates (WGS 84 Datum):

Working Area A (1 - 6 November 2019)

1) 1 deg. 16.597'N / 103 deg. 46.541'E

2) 1 deg. 16.580'N / 103 deg. 46.568'E

3) 1 deg. 16.077'N / 103 deg. 46.270'E

4) 1 deg. 16.093'N / 103 deg. 46.243'E

Working Area B (6 June - 7 August 2019)

5) 1 deg. 16.384'N / 103 deg. 45.755'E

6) 1 deg. 16.356'N / 103 deg. 45.739'E

7) 1 deg. 16.684'N / 103 deg. 45.193'E

8) 1 deg. 16.642'N / 103 deg. 45.168'E

9) 1 deg. 16.697'N / 103 deg. 45.075'E

10) 1 deg. 16.739'N / 103 deg. 45.100'E

11) 1 deg. 16.811'N / 103 deg. 44.981'E

12) 1 deg. 16.840'N / 103 deg. 44.998' E

Working Area C (16 - 19 November 2019)

13) 1 deg. 16.814'N / 103 deg. 44.976'E

14) 1 deg. 16.856'N / 103 deg. 44.906'E

15) 1 deg. 16.949'N / 103 deg. 44.961'E

16) 1 deg. 16.907'N / 103 deg. 45.031'E

Working Area D (7 - 10 November 2019)

17) 1 deg. 17.084'N / 103 deg. 45.135'E

18) 1 deg. 17.114'N / 103 deg. 45.084'E

19) 1 deg. 17.207'N / 103 deg. 45.139'E

20) 1 deg. 17.150'N / 103 deg. 45.236'E

21) 1 deg. 17.139'N / 103 deg. 45.168'E

Working Area E (1 July - 6 November 2019)

22) 1 deg. 17.423'N / 103 deg. 45.663'E

23) 1 deg. 17.019'N / 103 deg. 46.337'E

24) 1 deg. 16.700'N / 103 deg. 46.147'E

25) 1 deg. 17.170'N / 103 deg. 45.363'E

26) 1 deg. 17.165'N / 103 deg. 45.329'E

27) 1 deg. 17.189'N / 103 deg. 45.288'E

28) 1 deg. 17.236'N / 103 deg. 45.316'E

29) 1 deg. 16.795'N / 103 deg. 46.052'E

30) 1 deg. 16.904'N / 103 deg. 46.116'E

31) 1 deg. 16.848'N / 103 deg. 46.210'E

32) 1 deg. 16.912'N / 103 deg. 46.248'E

33) 1 deg. 16.968'N / 103 deg. 46.154'E

34) 1 deg. 17.068'N / 103 deg. 46.213'E

35) 1 deg. 17.099’N / 103 deg. 46.162’E

36) 1 deg. 17.052’N / 103 deg. 46.135’E

37) 1 deg. 17.082’N / 103 deg. 46.084’E

38) 1 deg. 17.129’N / 103 deg. 46.112’E

39) 1 deg. 17.404'N / 103 deg. 45.652'E

Working Area F (20 - 25 November 2019)

40) 1 deg. 17.450'N / 103 deg. 45.574'E

41) 1 deg. 17.377'N / 103 deg. 45.559'E

42) 1 deg. 17.407'N / 103 deg. 45.416'E

43) 1 deg. 17.365'N / 103 deg. 45.204'E

44) 1 deg. 17.445'N / 103 deg. 45.188'E

45) 1 deg. 17.487'N / 103 deg. 45.400'E

Working Area G (10 - 15 November)

46) 1 deg. 17.357'N / 103 deg. 45.162'E

47) 1 deg. 17.322'N / 103 deg. 44.984'E

48) 1 deg. 17.416'N / 103 deg. 45.041'E

49) 1 deg. 17.437'N / 103 deg. 45.147'E

Dredged materials will be transported to the designated dumping ground by barges, which will be assisted by pusher tugs. During the operation, the dredgers and barges will be attended by tug boats which will also be used to shift the dredger and hopper barges when required to clear the basin for vessels to berth or unberth.

The dredger will maintain a safety radius of 50 metres from moored vessels.

Safety boats will be deployed to warn other craft in the vicinity of the working area.

When in the vicinity of the working area, mariners are reminded to:

a) Keep well clear from the dredger;

b) Maintain a proper lookout;

c) Proceed at a safe speed and navigate with caution;

d) Maintain a listening watch on VHF Channel 25 (Pasir Panjang Control); and

e) Communicate with Pasir Panjang Control on VHF Channel 25 for assistance, if required.

For information about operations in Singapore contact GAC Singapore at [email protected]

If quoting any content from Hot Port News, please cite GAC Hot Port News as the source.

Make an
enquiry

enquiry icon

Find your
country

country icon