22 Sep 2015 / Singapore

Dredging south east of Tuas View

Dredging work will be carried out off south-east of Tuas View from 23 September to 1 October.

As stated in the Maritime and Port Authority of Singapore Port Marine Notice No.113 of 2015 the works will be conducted 24 hours daily – including Sundays and public holidays – at the following coordinates (WGS 84 Datum):
P1) 1 deg. 16’ 39.087”N / 103 deg. 38’ 50.977'E
P2) 1 deg. 16’ 39.645”N / 103 deg. 38’ 52.146”E
P3) 1 deg. 16’ 40.205”N / 103 deg. 38’ 53.315”E
P4) 1 deg. 16’ 40.764”N / 103 deg. 38’ 54.483”E
P5) 1 deg. 16’ 41.323”N / 103 deg. 38’ 55.652”E
P6) 1 deg. 16’ 41.882”N / 103 deg. 38’ 56.820”E
P7) 1 deg. 16’ 42.441”N / 103 deg. 38’ 57.989”E
P8) 1 deg. 16’ 46.384”N / 103 deg. 39’ 06.266”E
P9) 1 deg. 16’ 46.944”N / 103 deg. 39’ 07.434”E
P10) 1 deg. 16’ 47.411”N / 103 deg. 39’ 08.497”E
P11) 1 deg. 16’ 49.265”N / 103 deg. 39’ 12.284”E
P12) 1 deg. 16’ 49.814”N / 103 deg. 39’ 13.457”E
P13) 1 deg. 16’ 50.364”N / 103 deg. 39’ 14.630”E
P14) 1 deg. 16’ 50.914”N / 103 deg. 39’ 15.803”E
P15) 1 deg. 16’ 51.463”N / 103 deg. 39’ 16.976”E
P16) 1 deg. 16’ 52.013”N / 103 deg. 39’ 18.148”E
P17) 1 deg. 16’ 52.563”N / 103 deg. 39’ 19.322”E
P18) 1 deg. 16’ 53.113”N / 103 deg. 39’ 20.494”E
P19) 1 deg. 16’ 53.663”N / 103 deg. 39’ 21.667”E
P20) 1 deg. 16’ 30.758”N / 103 deg. 38’ 55.134”E
P21) 1 deg. 16’ 31.558”N / 103 deg. 38’ 56.155”E
P22) 1 deg. 16’ 32.357”N / 103 deg. 38’ 57.176”E
P23) 1 deg. 16’ 33.157”N / 103 deg. 38’ 58.197”E
P24) 1 deg. 16’ 33.956”N / 103 deg. 38’ 59.218”E
P25) 1 deg. 16’ 34.756”N / 103 deg. 39’ 00.239”E
P26) 1 deg. 16’ 35.556”N / 103 deg. 39’ 01.260”E
P27) 1 deg. 16’ 36.355”N / 103 deg. 39’ 02.282”E
P28) 1 deg. 16’ 37.155”N / 103 deg. 39’ 03.303”E
P29) 1 deg. 16’ 37.954”N / 103 deg. 39’ 04.324”E
P30) 1 deg. 16’ 38.754”N / 103 deg. 39’ 05.345”E
P31) 1 deg. 16’ 39.554”N / 103 deg. 39’ 06.366”E
P32) 1 deg. 16’ 40.327”N / 103 deg. 39’ 07.347”E
P33) 1 deg. 16’ 48.647”N / 103 deg. 39’ 17.989”E
P34) 1 deg. 16’ 49.443”N / 103 deg. 39’ 19.013”E
P35) 1 deg. 16’ 50.239”N / 103 deg. 39’ 20.037”E
P36) 1 deg. 16’ 51.035”N / 103 deg. 39’ 21.061”E
P37) 1 deg. 16’ 51.831”N / 103 deg. 39’ 22.085”E
P38) 1 deg. 16’ 52.544”N / 103 deg. 39’ 23.003”E
P39) 1 deg. 16’ 26.882”N / 103 deg. 38’ 55.585”E
P40) 1 deg. 16’ 27.973”N / 103 deg. 38’ 55.585”E
P41) 1 deg. 16’ 29.076”N / 103 deg. 38’ 55.579”E
P42) 1 deg. 16’ 42.245”N / 103 deg. 39’ 31.194”E
P43) 1 deg. 16’ 43.550”N / 103 deg. 39’ 31.354”E
P44) 1 deg. 16’ 44.842”N / 103 deg. 39’ 31.513”E
P45) 1 deg. 16’ 46.135”N / 103 deg. 39’ 31.673”E
P46) 1 deg. 16’ 47.427”N / 103 deg. 39’ 31.832”E
P47) 1 deg. 16’ 26.672”N / 103 deg. 38’ 58.607”E
P48) 1 deg. 16’ 37.372”N / 103 deg. 39’ 18.813”E
P49) 1 deg. 16’ 44.370”N / 103 deg. 39’ 17.503”E
P50) 1 deg. 16’ 47.768”N / 103 deg. 39’ 18.037”E
P51) 1 deg. 16’ 43.451”N / 103 deg. 39’ 18.588”E
P52) 1 deg. 16’ 46.812”N / 103 deg. 39’ 21.840”E
P53) 1 deg. 16’ 45.685”N / 103 deg. 39’ 23.125”E
P54) 1 deg. 16’ 45.740”N / 103 deg. 39’ 24.186”E
P55) 1 deg. 16’ 45.207”N / 103 deg. 39’ 23.578”E
P56) 1 deg. 16’ 43.971”N / 103 deg. 39’ 23.998”E
P57) 1 deg. 16’ 50.146”N / 103 deg. 39’ 24.253”E

The dredging work will be carried out by grab dredgers held by spuds.

The dredged materials will be loaded onto hopper barges and transported to designated dumping ground by tug boats.

A safety boat will be in attendance to warn ad re-direct craft in the area to keep clear of the working area.

Craft involved in the works will exhibit the appropriate local and international day and night signals.

When in the vicinity of the working area, mariners are reminded to:
a) Keep well clear and not to enter the working area;
b) Maintain a proper lookout;
c) Proceed at a safe speed and navigate with caution;
d) Maintain a listening watch on VHF Channel 22 (Jurong Control);
and
e) Communicate with Jurong Control on VHF Channel 22 for assistance, if required.

For information about operations in Singapore contact GAC Singapore at [email protected]

If quoting any content from Hot Port News, please cite GAC Hot Port News as the source.

Make an
enquiry

enquiry icon

Find your
country

country icon