Clearances of Tseung Kwan O Interchange & Tsueng Kwan O Cross Bay Bridge

23 Nov 2022 / Hong Kong

Tseung Kwan O Interchange (TKOI) and the connected Tseung Kwan O Cross Bay Bridge (TKOCBB) have been constructed over the waters of Tseung Kwan O.

Owners, masters, coxswains and persons-in-charge of vessels should ensure that the highest point of their vessels does not exceed the clearances when passing underneath or navigating in the vicinity of TKOI and TKOCBB.

The areas in the immediate vicinity of TKOI where the owners, masters, coxswains and persons-in-charge of vessels should navigate with extreme caution are shown by straight lines joining the following co-ordinates (WSG 84) from (A) to (M):
(A) 22° 17.822’N 114° 15.215’E
(B) 22° 17.792’N 114° 15.260’E
(C) 22° 17.793’N 114° 15.287’E
(D) 22° 17.826’N 114° 15.314’E
(E) 22° 17.828’N 114° 15.368’E
(F) 22° 17.731’N 114° 15.433’E
(G) 22° 17.713’N 114° 15.467’E
(H) 22° 17.664’N 114° 15.442’E
(I) 22° 17.683’N 114° 15.387’E
(J) 22° 17.751’N 114° 15.234’E
(K) 22° 17.783’N 114° 15.195’E
(L) 22° 17.717’N 114° 15.414’E
(M) 22° 17.713’N 114° 15.403’E

The areas in the immediate vicinity of TKOCBB where the owners, masters, coxswains and persons-in-charge of vessels should navigate with extreme caution are shown by straight lines joining the following co-ordinates (WSG 84) from (N) to (Z):
(N) 22° 17.713’N 114° 15.467’E
(O) 22° 17.649’N 114° 15.620’E
(P) 22° 17.601’N 114° 15.734’E
(Q) 22° 17.570’N 114° 15.821’E
(R) 22° 17.551’N 114° 15.942’E
(S) 22° 17.550’N 114° 16.003’E
(T) 22° 17.513’N 114° 16.003’E
(U) 22° 17.496’N 114° 16.002’E
(V) 22° 17.497’N 114° 15.939’E
(W) 22° 17.518’N 114° 15.804’E
(X) 22° 17.552’N 114° 15.710’E
(Y) 22° 17.599’N 114° 15.596’E
(Z) 22° 17.664’N 114° 15.442’E

(For information about operations in Hong Kong, contact GAC Hong Kong at [email protected])

Source: Government of the Hong Kong SAR Marine Department Notice No.237/2022

If quoting any content from Hot Port News, please cite GAC Hot Port News as the source.