Fleet List

GAC Marine owns a wide range of fleet which is used for many marine operations.

Anchor Handling Tugs

Name Dimensions (m) Dimensions (f) HP B.Pull Built Location
Dunya 41.0 x 10.0 x 4.6 135 x 30 x 15 4,000 50 2011 Caspian
Shirin 41.0 x 10.0 x 4.6 135 x 34 x 15 3,600 45 2010 Arabian Gulf
Kristiina 48.0 x 13.0 x 6.0 157 x 43 x 20 7,340 110 2008 Arabian Gulf
Agneta 48.0 x 13.0 x 6.0 157 x 43 x 20 7,340 110 2007 Arabian Gulf
Yevin 59.2 x 15 x 5.5 194 x 49 x 18 4,937 60 2006 Sri Lanka
Susanna 49.5 x 13.6 x 6.4 162 x 44 x 21 8,000 110 2004 Arabian Gulf
Mimmi 45.0 x 11.6 x 5.0 148 x 38 x 17 5,350 80 2001 Arabian Gulf
Ann Sofie 42.5 x 11.6 x 5.0 140 x 38 x 17 5,350 80 1999 Arabian Gulf

Anchor Handling Tug Supply Vessels

Name Dimensions (m) Dimensions (f) HP B.Pull Built Location
Soltan 71.5 X 16.6 X 7.2 234 X 54 X 23 7,940 110 2011 Caspian
Bossan 71.5 X 16.6 X 7.2 234 X 54 X 23 7,940 110 2011 Caspian
Victoria 49.95 x 12.6 x 5.7 164 x 41 x 19 5,148 67 2010 Arabian Gulf
Louise 49.95 x 12.6 x 5.7 164 x 41 x 19 5,148 67 2010 Arabian Gulf
Bayan 58.0 x 13.8 x 5.5 190 x 45 x 18 5,000 70 2010 Caspian
Marzhan 59.2 x 14.9 x 6.1 194 x 49 x 20 5,150 66 2009 Arabian Gulf

Tugs

Name Dimensions (m) Dimensions (f) HP B.Pull Built Location
Yaanik 22.9 x 7.3 x 3.5 75 x 24 x 11 1,300 14 2018 Sri Lanka
Dimitra 1 40.0 x 11.4 x 4.95 132 x 38 x 16 4,000 50 2010 Arabian Gulf
Matilda 40.0 x 11.4 x 4.95 132 x 38 x 16 4,000 50 2010 Arabian Gulf
Ulrika 40.0 x 11.4 x 4.95 132 x 38 x 16 4,000 50 2009 Arabian Gulf
Nazli 36.0 x 12.6 x 5.75 118 x 41 x19 3200 41 2007 Arabian Gulf
Blenda 30.6 x 10.4 x 5.0 112 x 34 x 16 3,000 40 2003 Arabian Gulf
Lisa 25.2 x 6.8 x 3.4 83 x 22 x 11 1,450 21 1976 Arabian Gulf
Eva 23.0 x 7.0 x 4.0 76 x 23 x 12 900 13 1976 Arabian Gulf
Vicky 18.0 x 5.8 x 2.6 59 x 19 x 9 750 10 1976 Arabian Gulf

Crew boats

Name Dimensions (m) Dimensions (f) Speed Pax Free deck space Built Location
GAC Hamra 21.6 x 6.0 x 3.25 71 x 20 x 11 15 24 10.3 x 5.0 2012 Arabian Gulf
GAC Sobaiti 21.6 x 6.0 x 3.25 71 x 20 x 11 16.5 24 10.3 x 5.0 2012 Arabian Gulf
GAC Sapphire 12.3 x 4.1 x 2.1 40 x 13 x 7 08 6 1.5 x 1.8 2008 Sri Lanka
GAC Garb 27.0 x 6.8 x 3.5 84 x 22 x 11 15 40 10.3 x 5.0 1999 Arabian Gulf
GAC Janoub 23.8 x 6.2 x 3.0 79 x 20 x 10 15 26 8.3 x 5.3 1998 Arabian Gulf
Johanna 21.5 x 6.5 x 3.1 71 x 21 x 10 12 28 5.2 x 4.3 1994 Sri Lanka
GAC Canopus 39.6 x 7.9 x 3.2 130 x 26 x 12 16 64 20.4 x 6.7 1991 Arabian Gulf
Maggie 1 39.6 x 7.9 x 3.2 131 x 26 x 11 18 77 20.4 x 6.7 1990 Arabian Gulf
Interocean One 16.6 x 5.6 x 2.7 54 x 18 x 9 10 11 2.0 x 4.4 1985 Sri Lanka
GAC Emerald 13.5 x 4.2 x 1.4 44 x 14 x 5 08 10 3.6 x 3.2 1983 Sri Lanka
GAC Spirit 33.5 x 7.3 x 3.1 111 x 24 x 10 16 72 11.8 x 5.1 1981 Arabian Gulf
McLarence One 15.8 x 4.7 x 1.4 52 x 15 x 5 13 11 1.6 x 4.0 1978 Sri Lanka
GACSHIP I 19.8 x 5.2 x 2.4 65 x 17 x 8 10 12 6.0 x 4.0 1971 Sri Lanka
GACSHIP II 19.8 x 5.2 x 2.4 65 x 17 x 8 10 12 6.0 x 4.0 1971 Sri Lanka

Work Boat

Name Dimensions (m) Dimensions (f) Speed Pax Free deck space Built Location
Wave Dancer 11.6 X 4.5 X 1.6 38 X 14 X 5 22 12 2.5 X 3.0 2017 Scotland
Wave Spirit 12.2 X 5.1 X1.8 40 X 17 X 6 22 12 3.8 X 1.8 2016 Scotland
Wave Train 10.2 X 4.8 X 1.5 35 X 16 X 5 14 6 4.0 X 2.0 2009 Scotland
St Colme 14.4 X 4.2 X 2.0 47 X 14 X 6 9 10 2.2 X 3.6 1996 Scotland
St David 14.4 X 4.2 X 2.0 47 X 14 X 6 9 10 2.2 X 3.6 1996 Scotland
St Bridget 14.4 X 4.2 X 2.0 47 X 14 X 6 9 10 2.2 X 3.6 1996 Scotland
GACSHIP III 22.3 x 5.4 x 2.6 73 x 18 x 9 10 12 9.1 x 5.4 1990 Sri Lanka
GACSHIP IV 9.1 x 3.2 x 1.3 30 x 10 x 4 9 10 4.7 x 3.2 1976 Sri Lanka
Nina 22.0 x 7.2 x 3.2 72 x 24 x 10 10 16 9.0 x 6.0 1973 Sri Lanka
Mimmi 14.5 x 6.3 x 1.9 48 x 21 x 6 10 10 4.6 x 4.2 1973 Sri Lanka

Barges

Name Dimensions (m) Dimensions (f) DWT D/Strength Built Location
GAC 81 86.0 x 27.5 x 5.5 282 x 90 x 18 8,000 15T/M2 2008 Arabian Gulf
GAC 82 86.0 x 27.5 x 5.5 282 x 90 x 18 8,000 15T/M2 2008 Arabian Gulf
GAC 65 76.2 x 22.0 x 4.9 250 x 72 x 16 5,500 10T/M2 1999 Arabian Gulf
GAC 66 76.2 x 24.4 x 4.9 250 x 80 x 16 6,000 15T/M2 2001 Arabian Gulf
GAC 67 76.2 x 24.4 x 4.9 250 x 80 x 16 6,000 15T/M2 2003 Arabian Gulf
GAC 68 76.2 x 24.4 x 4.9 250 x 80 x 16 5,000 20T/M2 2015 Arabian Gulf
GAC 187 54.9 x 16.8 x 3.7 180 x 55 x 12 2,000 10T/M2 2001 Arabian Gulf
GAC 55 43.9 x 15.2 x 3.0 144 x 50 x 10 1,200 5T/M2 1999 Arabian Gulf